<?xml version="1.0" encoding="utf-8" ?>
	<rss version="2.0" >
		<channel>
			<title><![CDATA[InvestorRelations]]></title>
			<link>http://www.ossur.com/</link>
			<description><![CDATA[InvestorRelations]]></description>
			<generator>LiSA .Net RSS-generator</generator>
			<lastBuildDate>Sat, 21 Nov 2009 07:41:26 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Ossur appoints market maker on NASDAQ OMX Copenhagen]]></title>
			<link>http://www.ossur.com/?PageID=1103&amp;NewsID=2840</link>
			<description><![CDATA[Ossur hf. and Nordea Markets (Division of Nordea Bank Danmark A/S) have today signed a market making agreement where Nordea Markets acts as market maker on NASDAQ OMX Copenhagen for shares issued by Ossur. ]]></description>
			<pubDate>Thu, 03 Sep 2009 09:43:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.ossur.com/?PageID=1103&amp;NewsID=2840</guid>
</item>
		<item>
			<title><![CDATA[Ossur&#8217;s listing on NASDAQ OMX Copenhagen approved]]></title>
			<link>http://www.ossur.com/?PageID=1103&amp;NewsID=2841</link>
			<description><![CDATA[Ossur hf.&#8217;s application for listing of the Company&#8217;s shares on NASDAQ OMX Copenhagen has been approved. Ossur&#8217;s shares will be officially listed and admitted to trading 4 September 2009 (stock symbol OSSR, ISIN IS0000000040). Ossur&#8217;s shares will continue to be listed on NASDAQ OMX Iceland. ]]></description>
			<pubDate>Thu, 03 Sep 2009 09:30:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.ossur.com/?PageID=1103&amp;NewsID=2841</guid>
</item>
		<item>
			<title><![CDATA[Ossur applies for listing on NASDAQ OMX Copenhagen ]]></title>
			<link>http://www.ossur.com/?PageID=1103&amp;NewsID=2835</link>
			<description><![CDATA[The Board of Directors of Ossur hf. has today decided to apply for listing of the Company&#8217;s shares on NASDAQ OMX Copenhagen. Ossur&#8217;s shares will continue to be listed on NASDAQ OMX Iceland as they have been since 1999.]]></description>
			<pubDate>Wed, 26 Aug 2009 21:40:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.ossur.com/?PageID=1103&amp;NewsID=2835</guid>
</item>
		<item>
			<title><![CDATA[Second Quarter 2009 Financial Highlights]]></title>
			<link>http://www.ossur.com/?PageID=1103&amp;NewsID=2822</link>
			<description><![CDATA[Ossur has announced the company's financial results for the second quarter of 2009]]></description>
			<pubDate>Tue, 28 Jul 2009 05:10:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.ossur.com/?PageID=1103&amp;NewsID=2822</guid>
</item>
		<item>
			<title><![CDATA[Investor meeting Tuesday 28 July &#8211; live webcast at 12:00 GMT / 14:00 CET/ 8:00 EST]]></title>
			<link>http://www.ossur.com/?PageID=1103&amp;NewsID=2820</link>
			<description><![CDATA[Ossur announces the results of the second quarter 2009 before the opening of the markets.]]></description>
			<pubDate>Fri, 24 Jul 2009 11:03:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.ossur.com/?PageID=1103&amp;NewsID=2820</guid>
</item>
		<item>
			<title><![CDATA[Ossur participated in the NASDAQ OMX Nordic Investment Meeting 20 May 2009]]></title>
			<link>http://www.ossur.com/?PageID=1103&amp;NewsID=2778</link>
			<description><![CDATA[LIVE Webcast]]></description>
			<pubDate>Fri, 22 May 2009 09:39:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.ossur.com/?PageID=1103&amp;NewsID=2778</guid>
</item>
		<item>
			<title><![CDATA[First Quarter 2009 Financial Highlights]]></title>
			<link>http://www.ossur.com/?PageID=1103&amp;NewsID=2757</link>
			<description><![CDATA[Ossur has announced the company's financial results for the first quarter of 2009]]></description>
			<pubDate>Tue, 28 Apr 2009 08:30:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.ossur.com/?PageID=1103&amp;NewsID=2757</guid>
</item>
		<item>
			<title><![CDATA[<font color=red>Live meeting</font> Investor meeting Tuesday 28 April &#8211; live webcast at 12:00 GMT / 14:00 CET/ 8:00 EST]]></title>
			<link>http://www.ossur.com/?PageID=1103&amp;NewsID=2746</link>
			<description><![CDATA[Ossur announces the results of the first quarter 2009 before the opening of the markets on Tuesday 28 April.]]></description>
			<pubDate>Tue, 21 Apr 2009 13:27:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.ossur.com/?PageID=1103&amp;NewsID=2746</guid>
</item>
		</channel>
	</rss>
