Whether for post-injury support or prophylactic use, the GameDay Ankle Brace is equipped for the task. Figure-8 strapping provides inversion/eversion support and compression that mimics athletic taping. However, unlike athletic taping, the GameDay can be quickly and easily adjusted without shoe removal.
| Black w/o stays | Black w stays | White w/o stays | Size | Ankle Circ.* |
|---|---|---|---|---|
| W-10601 | W-10621 | XXSmall | 9 - 11" | |
| W-10602 | W-10622 | W-10612B | XSmall | 10 - 11" |
| W-10603 | W-10623 | W-10613B | Small | 11 - 12" |
| W-10605 | W-10625 | W-10615B | Medium | 12 - 13" |
| W-10607 | W-10627 | W-10617B | Large | 13 - 14" |
| W-10608 | W-10628 | W-10618B | XLarge | 14 - 15" |
| W-10609 | W-10629 | W-10619B | XXLarge | 15 - 16" |
*Measure ankle circumference diagonally over the base of the heel and across the ankle bone as shown. [IMAGE]