Financial Reports

Year Type Quarter Document
Year Type Quarter
2012 Financial Statement Q1 Össur Financial Statement  Q1  2012
2011 Financial Statement Q4 Össur Financial Statement  Q4  2011
2011 Financial Statement Q3 Össur Financial Statement  Q3  2011
2011 Financial Statement Q2 Össur Financial Statement  Q2  2011
2011 Financial Statement Q1 Össur Financial Statement  Q1  2011
2010 Financial Statement Q4 Össur Financial Statement  Q4  2010
2010 Financial Statement Q3 Össur Financial Statement  Q3  2010
2010 Financial Statement Q2 Össur Financial Statement  Q2  2010
2010 Financial Statement Q1 Össur Financial Statement  Q1  2010
2009 Financial Statement Q4 Össur Financial Statement  Q4  2009
2009 Financial Statement Q3 Össur Financial Statement  Q3  2009
2009 Financial Statement Q2 Össur Financial Statement  Q2  2009
2009 Financial Statement Q1 Össur Financial Statement  Q1  2009
2008 Financial Statement Q4 Össur Financial Statement  Q4  2008
2008 Financial Statement Q3 Össur Financial Statement  Q3  2008
2008 Financial Statement Q2 Össur Financial Statement  Q2  2008
2008 Financial Statement Q1 Össur Financial Statement  Q1  2008
2007 Financial Statement Q4 Össur Financial Statement  Q4  2007
2007 Financial Statement Q3 Össur Financial Statement  Q3  2007
2007 Financial Statement Q2 Össur Financial Statement  Q2  2007
2007 Financial Statement Q1 Össur Financial Statement  Q1  2007
2006 Financial Statement Q4 Össur Financial Statement  Q4  2006
2006 Financial Statement Q3 Össur Financial Statement  Q3  2006
2006 Financial Statement Q2 Össur Financial Statement  Q2  2006
2006 Financial Statement Q1 Össur Financial Statement  Q1  2006
2005 Financial Statement Q4 Össur Financial Statement  Q4  2005
2005 Financial Statement Q3 Össur Financial Statement  Q3  2005
2005 Financial Statement Q2 Össur Financial Statement  Q2  2005
2005 Financial Statement Q1 Össur Financial Statement  Q1  2005
2004 Financial Statement Q4 Össur Financial Statement  Q4  2004
2004 Financial Statement Q3 Össur Financial Statement  Q3  2004
2004 Financial Statement Q2 Össur Financial Statement  Q2  2004
2004 Financial Statement Q1 Össur Financial Statement  Q1  2004
2003 Financial Statement Q4 Össur Financial Statement  Q4  2003
2003 Financial Statement Q3 Össur Financial Statement  Q3  2003
2003 Financial Statement Q2 Össur Financial Statement  Q2  2003
2003 Financial Statement Q1 Össur Financial Statement  Q1  2003
2002 Financial Statement Q4 Össur Financial Statement  Q4  2002
2002 Financial Statement Q3 Össur Financial Statement  Q3  2002
2002 Financial Statement Q2 Össur Financial Statement  Q2  2002
2002 Financial Statement Q1 Össur Financial Statement  Q1  2002
2001 Financial Statement Q4 Össur Financial Statement  Q4  2001
2001 Financial Statement Q3 Össur Financial Statement  Q3  2001
2001 Financial Statement Q2 Össur Financial Statement  Q2  2001
2001 Financial Statement Q1 Össur Financial Statement  Q1  2001
2000 Financial Statement Q1 Össur Financial Statement  Q1  2000
2000 Financial Statement Q2 Össur Financial Statement  Q2  2000
1999 Financial Statement Q4 Össur Financial Statement  Q4  1999
1998 Financial Statement Q4 Össur Financial Statement  Q4  1998
2006 Annual Report Annual Report   2006
2011 Annual Report Annual Report   2011
2010 Annual Report Annual Report   2010
2009 Annual Report Annual Report   2009
2008 Annual Report Annual Report   2008
2007 Annual Report Annual Report   2007
2005 Annual Report Annual Report   2005
2004 Annual Report Annual Report   2004
2003 Annual Report Annual Report   2003
2002 Annual Report Annual Report   2002
2001 Annual Report Annual Report   2001
2000 Annual Report Annual Report   2000
1999 Annual Report Annual Report   1999
2012 Investor Meeting Webcast Q1 Investor Meeting Webcast   Q1   2012
2011 Investor Meeting Webcast Q4 Investor Meeting Webcast   Q4   2011
2011 Investor Meeting Webcast Q3 Investor Meeting Webcast   Q3   2011
2011 Investor Meeting Webcast Q2 Investor Meeting Webcast   Q2   2011
2011 Investor Meeting Webcast Q1 Investor Meeting Webcast   Q1   2011
2010 Investor Meeting Webcast Q4 Investor Meeting Webcast   Q4   2010
2010 Investor Meeting Webcast Q3 Investor Meeting Webcast   Q3   2010
2010 Investor Meeting Webcast Q2 Investor Meeting Webcast   Q2   2010
2010 Investor Meeting Webcast Q1 Investor Meeting Webcast   Q1   2010
2009 Investor Meeting Webcast Q4 Investor Meeting Webcast   Q4   2009
2009 Investor Meeting Webcast Q3 Investor Meeting Webcast   Q3   2009
2009 Investor Meeting Webcast Q2 Investor Meeting Webcast   Q2   2009
2009 Investor Meeting Webcast Q1 Investor Meeting Webcast   Q1   2009
2008 Investor Meeting Webcast Q4 Investor Meeting Webcast   Q4   2008
2008 Investor Meeting Webcast Q3 Investor Meeting Webcast   Q3   2008
2008 Investor Meeting Webcast Q2 Investor Meeting Webcast   Q2   2008
2008 Investor Meeting Webcast Q1 Investor Meeting Webcast   Q1   2008
2007 Investor Meeting Webcast Q4 Investor Meeting Webcast   Q4   2007
2012 Investor Presentation Q1 Investor Presentation   Q1   2012
2011 Investor Presentation Q4 Investor Presentation   Q4   2011
2011 Investor Presentation Q3 Investor Presentation   Q3   2011
2011 Investor Presentation Q2 Investor Presentation   Q2   2011
2011 Investor Presentation Q1 Investor Presentation   Q1   2011
2010 Investor Presentation Q4 Investor Presentation   Q4   2010
2010 Investor Presentation Q3 Investor Presentation   Q3   2010
2010 Investor Presentation Q2 Investor Presentation   Q2   2010
2010 Investor Presentation Q1 Investor Presentation   Q1   2010
2009 Investor Presentation Q3 Investor Presentation   Q3   2009
2009 Investor Presentation Q2 Investor Presentation   Q2   2009
2009 Investor Presentation Q1 Investor Presentation   Q1   2009
2008 Investor Presentation Q4 Investor Presentation   Q4   2008
2008 Investor Presentation Q3 Investor Presentation   Q3   2008
2008 Investor Presentation Q2 Investor Presentation   Q2   2008
2008 Investor Presentation Q1 Investor Presentation   Q1   2008
2007 Investor Presentation Q4 Investor Presentation   Q4   2007
2007 Investor Presentation Q3 Investor Presentation   Q3   2007
2007 Investor Presentation Q2 Investor Presentation   Q2   2007
2007 Investor Presentation Q1 Investor Presentation   Q1   2007
2006 Investor Presentation Q4 Investor Presentation   Q4   2006
2006 Investor Presentation Q3 Investor Presentation   Q3   2006
2006 Investor Presentation Q2 Investor Presentation   Q2   2006
2006 Investor Presentation Q1 Investor Presentation   Q1   2006
2005 Investor Presentation Q4 Investor Presentation   Q4   2005
2005 Investor Presentation Q3 Investor Presentation   Q3   2005
2005 Investor Presentation Q2 Investor Presentation   Q2   2005
2005 Investor Presentation Q1 Investor Presentation   Q1   2005
2004 Investor Presentation Q4 Investor Presentation   Q4   2004
2004 Investor Presentation Q3 Investor Presentation   Q3   2004
2004 Investor Presentation Q2 Investor Presentation   Q2   2004
2004 Investor Presentation Q1 Investor Presentation   Q1   2004
2003 Investor Presentation Q4 Investor Presentation   Q4   2003
2003 Investor Presentation Q3 Investor Presentation   Q3   2003
2003 Investor Presentation Q2 Investor Presentation   Q2   2003
2003 Investor Presentation Q1 Investor Presentation   Q1   2003
2002 Investor Presentation Q4 Investor Presentation   Q4   2002
2002 Investor Presentation Q3 Investor Presentation   Q3   2002
2002 Investor Presentation Q2 Investor Presentation   Q2   2002
2002 Investor Presentation Q1 Investor Presentation   Q1   2002
2011 Capital Markets Day Capital Markets Day   2011
2010 Capital Markets Day Capital Markets Day   2010
2005 Other Reports Shareholders' Meeting - 19.08.2005 - Presentation  
2005 Other Reports Royce Medical Presentation  
2011 Other Reports Össur's presentation at the SEB Nordic Seminar - Copenhagen  
2010 Other Reports Investor and Analyst Event - California 16 April  
2003 Other Reports Presentation from AGM 2003  
2005 Other Reports Prospectus - September 2005  
2000 Other Reports Prospectus 2000  
2012 Annual General Meeting Annual General Meeting Results   2012
2011 Annual General Meeting Annual General Meeting Results   2011
2010 Annual General Meeting Annual General Meeting Results   2010
2009 Annual General Meeting Annual General Meeting Results   2009
2008 Annual General Meeting Annual General Meeting Results   2008
2007 Annual General Meeting Annual General Meeting Results   2007
2006 Annual General Meeting Annual General Meeting Results   2006
2005 Annual General Meeting Annual General Meeting Results   2005
2012 Financial Statement Q2 Össur Financial Statements  Q2  2012
2012 Investor Presentation Q2 Investor Presentation   Q2   2012
2012 Investor Meeting Webcast Q2 Investor Meeting Webcast   Q2   2012
2012 Investor Presentation Q3 Investor Presentation   Q3   2012
2012 Financial Statement Q3 Össur Financial Statement  Q3  2012
2012 Investor Meeting Webcast Q3 Investor Meeting Webcast   Q3   2012
2012 Capital Markets Day Capital Markets Day   2012
2012 Investor Presentation Q4 Investor Presentation   Q4   2012
2012 Investor Meeting Webcast Q4 Investor Meeting Webcast   Q4   2012
2012 Financial Statement Q4 Össur Financial Statement  Q4  2012
2013 Financial Statement Q1 Össur Financial Statement  Q1  2013
2013 Investor Presentation Q1 Investor Presentation   Q1   2013